Engineering Student Enrollments
Staff -- Control Engineering, 1/1/2001
| Discipline | Fall 1998 | Fall 1999 | % change |
| Total full-time undergraduate enrollment | |||
| Aerospace | 8,098 | 9,148 | 13% |
| Computer | 46,353 | 48,239 | 4% |
| Mechanical | 56,369 | 56,523 | 0.27% |
| Electrical | 58,159 | 56,969 | - 2% |
| Chemical | 27,156 | 26,027 | - 4% |
| Industrial | 11,015 | 10,453 | - 5% |
| Civil | 36,281 | 32,396 | -11% |
| Total full-time women and minority enrollment | |||
| Women | 66,278 | 65,058 | - 2% |
| Asian-American | 36,600 | 36,127 | - 1% |
| African-American | 22,695 | 22,492 | - 1% |
| Native-American | 2,175 | 2,152 | - 1% |
| Hispanic-American | 25,815 | 24,264 | - 6% |
Talkback
Related Content
Related Content
Sponsored Links



















View All Blogs



