Network specifications updated
Staff -- Control Engineering, 5/1/1999
The following "Relative Market Performance Table" updates information appearing on p. 20 of the "Capitalize on Intelligent Network Power" study, published as a supplement to Control Engineering, March 1999.
In addition, the contact for Interbus listed on p. 9 in "A Network of Networks" should be Ken Gardner.
| Network | Network Level | Architecture | Communication Media | Transmission Speed | No. Of Stations | Maximum Distance |
| CC-Link | Device/Control | Bus | Twisted Pair | 10 Mbps | 64 | 1,200 m |
| DeviceNet | Device | Bus | 2 Twisted Pairs | 0.5 Mbps | 64 | 500 m |
| Profibus-DP | Device | Bus | RS-485, Fiber, Infrared Media | 12 Mbps | 126 | 90 km |
| ModBus | Device | Bus | RS-232/RS-485 | 0.0192 Mbps | 255 | 500 m |
| ControlNet | Control | Bus | Coax or Fiber | 5 Mbps | 99 | 30 km |
| Interbus | Device | Loop | Twisted Pair | 0.5 Mbps | 256 | 12 km |
| SDS | Device | Bus | Twisted Pair | 1.0 Mbps | 64 | 500 m |



















View All Blogs



