<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.controleng.com : Latest News</title>
		<link>http://www.controleng.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>www.controleng.com : Latest News</title>
			<url>http://www.controleng.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.controleng.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 20 May 2013 17:06:00 -0400</lastBuildDate>
		
		
		<item>
			<title>SPONSORED White Paper: Machine Vision for Factory Automation</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-machine-vision-for-factory-automation/53d24876bc73c3607f09f17b91834111.html</link>
			<description>This White Paper discusses replacing human
inspection with machine vision in factory automation.</description>
			<content:encoded><![CDATA[<div><img src="uploads/RTEmagicC_Teledyne_DALSA_WP.PNG.PNG" width="150" height="197" txdam="27825" style="padding-left: 10px; float: right;" alt="" />Replacing human inspection with machine vision can go far in automating factory operation, but implementers need to carefully match machine vision options with application requirements.</div>
<div><link http://www.teledynedalsa.com/wp/mvfa/apr/ce2013 _blank external-link-new-window "Opens external link in new window">To read more, download the paper here.</link></div>]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Thu, 18 Apr 2013 13:09:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Vision library or vision-specific IDE: Which is right for you?</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-vision-library-or-vision-specific-ide-which-is-right-for-you/489f51e2bc408c96446c1c59478a19af.html</link>
			<description>This White Paper contrasts development approaches for vision library and integrated development...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_Matrox_WP.PNG.PNG" width="180" height="233" txdam="27829" style="padding-left: 10px; float: right;" alt="" />Determining which software - vision library or integrated development environment - is right for your project depends upon several factors. This white paper contrasts the two development approaches and discusses their merits and drawbacks.
<link http://www.matrox.com/cewp _blank external-link-new-window "Opens external link in new window">Download the White Paper here.</link>]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Wed, 17 Apr 2013 16:13:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: What’s New In Multi Touch Technology?</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-whats-new-in-multi-touch-technology/2a53d8f973b3f5789c9c6fef3b664b4a.html</link>
			<description>This White Paper explains multi touch technology and its benefits over single touch.</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_AIS_WP.PNG.PNG" width="170" height="222" txdam="27831" style="padding-left: 10px; float: right;" alt="" />What is a Multi Touch Screen? Everyone is beginning to interact with multi-touch technology on daily basis, including panel operators and engineers. Multi touch technology can make operators more productive and facilities more profitable.
<link http://www.aispro.com/white-papers _blank external-link-new-window "Opens external link in new window">Download the paper here.</link>]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Tue, 16 Apr 2013 12:34:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Fundamentals of Industrial Encoder Sensing Technologies,  Motion Detection Theory and Methods, and Signal Output Styles</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-fundamentals-of-industrial-encoder-sensing-technologies-motion-detection-theory-and-methods-and-signal-output-styles/3f3d460c1646223c6c4d1d4118004b44.html</link>
			<description>This white paper examines the basic structures and types of encoders with the goal of...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_Automation_Direct_WP.PNG.PNG" width="180" height="234" txdam="27833" style="padding-left: 10px; float: right;" alt="" />In this paper from AutomationDirect, we discuss fundamentals of industrial encoder sensing technologies, motion detection theory and methods, and signal output styles.
<link http://www.AutomationDirect.com/Encoder-White-Paper _blank external-link-new-window "Opens external link in new window">Click here to download&nbsp;and learn more.</link>]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Tue, 16 Apr 2013 12:14:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Buying a Vision System: 10 Questions You Must Ask</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-buying-a-vision-system-10-questions-you-must-ask/d40e9b359217cb90ea8cb3fc78cc59ff.html</link>
			<description>This White Paper explains the factors in buying a vision system and the questions you should...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130327_CognexVisionSystemWP.pdf.jpg" width="150" height="194" txdam="26723" style="padding-right: 10px; padding-left: 10px; float: right;" alt="" /><span style="color: rgb(34, 34, 34); font-size: 13px; ">With so many vision systems available today, it can be a daunting task trying to figure out which one is right for your particular application. This expert guide will help you to ask the right questions.</span>
<b><link 7443 _blank internal-link "Opens external link in new window">Click here to register for the White Paper and learn more.</link></b>]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Wed, 27 Mar 2013 11:50:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Key trends in embedded system design</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-key-trends-in-embedded-system-design/3202d0ea085c969eac63d542100e6f80.html</link>
			<description>This white paper explains how combining multiple processing elements in heterogenous architectures...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_Understanding_a_Key_Trend_in_ESD_02.pdf.jpg" width="180" height="233" alt="This white paper explains how combining multiple processing elements in heterogenous architectures enables high-performance embedded systems. Courtesy: National Instruments" title="This white paper explains how combining multiple processing elements in heterogenous architectures enables high-performance embedded systems. Courtesy: National Instruments" txdam="26657" style="padding-right: 5px; padding-bottom: 10px; padding-left: 10px; float: right; " />As embedded applications grow in complexity, hardware architectures and embedded system design tools must evolve. System designers are migrating to computing architectures featuring multiple distinct processing elements, heterogeneous architectures, to provide a more optimal balance between throughput, latency, flexibility, cost, and other factors. Learn more about this key trend in embedded systems design.
<b><link http://www.controleng.com/index.php?id=7379 _blank external-link-new-window "Opens external link in new window">Click here to register for the White Paper</link>.</b>]]></content:encoded>
			<category>Manufacturing IT</category>
			<category>System Integration</category>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationType: Aggregated Content - Raw (Do Not Syndicate)</category>
			
			
			<pubDate>Mon, 25 Mar 2013 15:18:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Ethernet for Machines: A Timely Choice</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-ethernet-for-machines-a-timely-choice/9663183c8fd3e6583319a010c20da7f6.html</link>
			<description>This White Paper explains how Ethernet is becoming the primary source for robot and machine builder...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_EthernetMachines_01.pdf.jpg" width="180" height="233" txdam="26579" style="padding: 10px; float: right;" alt="" /><span style="color: rgb(34, 34, 34); font-family: Arial, sans-serif; font-size: 15px; "></span>To achieve demanding performance and control requirements in industrial environments, two-way communication is required among machines, robots, and control centers. Network failures are costly. Find out why today’s&nbsp;<a name="13e1e3f7d7e2f123__GoBack">industrial Ethernet&nbsp;</a>and related protocols are the communications strategy of choice.<span style="color: rgb(34, 34, 34); font-family: Arial, sans-serif; font-size: 15px; "></span>
<link http://www.controleng.com/index.php?id=7341 _blank external-link-new-window "Opens external link in new window">Click here to download the White Paper</link>.]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>Syndication: HMI</category>
			<category>Operator Interfaces</category>
			<category>GUI</category>
			<category>Historians</category>
			<category>Dashboards</category>
			<category>ArchivedSyndication: Industrial Networking (Wireless</category>
			<category>Ethernet</category>
			<category>Sensor Networks</category>
			<category>Fieldbus</category>
			<category>IoT)</category>
			<category>ArchivedSyndication: Machine and Motion Control (Pneumatic</category>
			<category>Hydraulic</category>
			<category>Electric)</category>
			<category>Robotics</category>
			<category>Syndication: I/O Modules</category>
			<category>Terminal Blocks</category>
			<category>Data Acquisition</category>
			
			
			<pubDate>Wed, 20 Mar 2013 18:38:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Self-Aware Control Systems</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-self-aware-control-systems/262132d33e8cac6b4a6ae6f07c31e3a8.html</link>
			<description>This white paper explains trends and technologies that will influence the next generation of...</description>
			<content:encoded><![CDATA[Machine builders have made advances in developing technology that can complete repetitive tasks with great speed. See how you can integrate the next generation of machines into your control&nbsp;systems.
When examining machine-industry trends, you often encounter new controller technologies that increase the performance and throughput of high-end machines, motor technologies, or&nbsp;energy-efficient algorithms, or you learn about tools that help lower the cost of machine design. Over the last few decades, machine builders have made considerable advances in developing&nbsp;machines that can complete repetitive tasks with ever-increasing speed. There are other trends and technologies, however, that might have an even more significant influence on the next&nbsp;generation of machines and the way those machines are integrated in your work process.
<link http://www.controleng.com/index.php?id=6779 _blank external-link-new-window "Opens external link in new window">Click here to register and learn more about control systems</link>.]]></content:encoded>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>ArchivedSyndication: Controllers (PACs</category>
			<category>PLCs</category>
			<category>IPCs</category>
			<category>Loop Controllers</category>
			<category>DCS</category>
			<category>Relays</category>
			<category>Embedded Controllers)</category>
			<category>Syndication: Control Methods (PID</category>
			<category>Advanced Process Control)</category>
			<category>ArchivedSyndication: Machine and Motion Control (Pneumatic</category>
			<category>Hydraulic</category>
			<category>Electric)</category>
			<category>Robotics</category>
			
			
			<pubDate>Fri, 11 Jan 2013 10:58:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: Calculating and Comparing Differential Pressure Transmitter Accuracy</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-calculating-and-comparing-differential-pressure-transmitter-accuracy/26abcb402f992eeee11805fbb213b698.html</link>
			<description>This white paper is intended to help explain how differential pressure transmitters can be used...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_WP_HoneywellTransmitterAccuracy_Dec2012.pdf.jpg" width="150" height="194" txdam="24485" style="padding: 10px; float: right; " alt="" />Accuracy is a key performance measure for selecting and maintaining a differential pressure transmitter. But, it is not always easy to understand, calculate, or compare. &nbsp;Learn what manufacturers' accuracy statements mean, what specifications are important for a given application and how to properly compare capabilities.&nbsp;Differential pressure transmitters are extremely versatile instruments fitting a broad range of applications in various process industries. This document is intended to help the reader better understand what manufacturers’ accuracy statements mean, what specifications are important for a given application, and how to properly compare various product capabilities.&nbsp;
<link fileadmin/content_files/ce/file/WP_HoneywellTransmitterAccuracy_Dec2012.pdf>Click here to learn more about differential pressure transmitters</link>.]]></content:encoded>
			<category>Process Control</category>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Honeywell</category>
			<category>Syndication: Control Methods (PID</category>
			<category>Advanced Process Control)</category>
			<category>Syndication: Discrete Sensors (Proximity</category>
			<category>Presence</category>
			<category>Load Cells</category>
			<category>Limit Switches</category>
			<category>Torque</category>
			<category>Encoders)</category>
			<category>Machine Vision</category>
			<category>Syndication: Process Actuators</category>
			<category>Valves</category>
			<category>Pumps</category>
			
			
			<pubDate>Fri, 21 Dec 2012 14:59:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>SPONSORED White Paper: The integrated HMI-PLC</title>
			<link>http://www.controleng.com/industry-news/single-article/sponsored-white-paper-the-integrated-hmi-plc/cf58898c7c20d76da35f069124b44472.html</link>
			<description>This White Paper explains how integrated HMI-PLCs are used in Lean manufacturing solutions. </description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_IA05003001E_IntegratedHMIPLC.pdf.jpg" width="150" height="194" txdam="24483" style="padding: 10px; float: right; " alt="" />Learn how an integrated HMI-PLC can improve the design, commissioning and operation of your automation system. Trends in embedded technology and industrial networking are converging to favor an integrated HMI-PLC over the classic, separate component architecture. For OEMs and end users alike, this can lead to increased efficiencies throughout the lifecycle of their machines. 
<link fileadmin/content_files/ce/file/IA05003001E_IntegratedHMIPLC.pdf>Learn more about integrated HMI-PLCs here</link>.&nbsp;]]></content:encoded>
			<category>Machine Control</category>
			<category>White Papers</category>
			<category>SyndicationType: White Paper</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Eaton</category>
			<category>Syndication: Manufacturing Methods (Quality</category>
			<category>Six Sigma</category>
			<category>Kaizen</category>
			<category>Kanban</category>
			<category>Lean Manufacturing</category>
			<category>Project Management)</category>
			<category>Syndication: Education and Training (Classes</category>
			<category>Career Development)</category>
			<category>Syndication: HMI</category>
			<category>Operator Interfaces</category>
			<category>GUI</category>
			<category>Historians</category>
			<category>Dashboards</category>
			<category>ArchivedSyndication: Controllers (PACs</category>
			<category>PLCs</category>
			<category>IPCs</category>
			<category>Loop Controllers</category>
			<category>DCS</category>
			<category>Relays</category>
			<category>Embedded Controllers)</category>
			
			
			<pubDate>Fri, 21 Dec 2012 14:53:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>