<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.controleng.com : Latest News</title>
		<link>http://www.controleng.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>www.controleng.com : Latest News</title>
			<url>http://www.controleng.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.controleng.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 19 Jun 2013 14:18:00 -0400</lastBuildDate>
		
		
		<item>
			<title>Programmble USB controller hub</title>
			<link>http://www.controleng.com/industry-news/single-article/programmble-usb-controller-hub/c3ac02b19bfc9f679059054a12c3730d.html</link>
			<description>Microchip Technology's USB2 Controller Hub allows developers to configure designs without external...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130605_MicrochipUSBHub.jpg.jpg" width="400" height="281" alt="Microchip Technology's USB2 Controller Hub allows developers to configure designs without external memory and are able to communuicate with applications over multiple protocols. Courtesy: Microchip Technology" title="Microchip Technology's USB2 Controller Hub allows developers to configure designs without external memory and are able to communuicate with applications over multiple protocols. Courtesy: Microchip Technology" txdam="29365" style="padding: 10px; float: right; " />Microchip Technology's USB2 Controller Hub&nbsp;provides programmability, enabling&nbsp;PC and mobile device developers&nbsp;to configure their designs without external memory. Additionally, they&nbsp;support both USB2 and USB High Speed Interchip (HSIC) connectivity, maximum battery life via low-power modes such as Link Power Management (LPM), and the ability to replace wall chargers with advanced battery charging modes, such as BC1.2, Apple, SE1 and China charging. For applications that need to communicate over multiple protocols, these UCH2s feature direct I/O bridging to I<sup>2</sup>C, SPI, UART and general-purpose I/O. They also have the flexibility to support the behaviors of multiple operating systems, such as vendor-specific messaging and FlexConnect for simple port reversals.
Microchip Technology, Inc.
<link http://www.microchip.com>www.microchip.com</link>&nbsp;
See more <i>Control Engineering</i>&nbsp;<link http://www.controleng.com/new-products/industrial-networks.html _blank external-link-new-window "Opens external link in new window">industrial network products</link>.]]></content:encoded>
			<category>System Integration</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Thu, 13 Jun 2013 17:37:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Wireless technology for terminal operations</title>
			<link>http://www.controleng.com/industry-news/single-article/wireless-technology-for-terminal-operations/feb30fd9856d9838f10df974ff4d3691.html</link>
			<description>Honeywell's OneWireless Terminal Solution enables operators of oil and gas terminals to increase...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130611_HoneywellOneWireless.jpg.jpg" width="400" height="289" alt="Honeywell's OneWireless Terminal Solution enables operators of oil and gas terminals to increase their productivity and is ISA-100 and wi-fi compatible. Courtesy: Honeywell" title="Honeywell's OneWireless Terminal Solution enables operators of oil and gas terminals to increase their productivity and is ISA-100 and wi-fi compatible. Courtesy: Honeywell" txdam="29493" style="padding: 10px; float: right; " />Honeywell's OneWireless Terminal Solution is a&nbsp;portfolio of wireless-enabled products, services and productivity tools tailored for terminal operators. The&nbsp;OneWireless Terminal Solution enables operators of oil and gas terminals to increase their productivity while also complying with stringent health, safety and environment (HSE) regulations.
OneWireless Terminal Solution includes ISA100-compatible Honeywell Enraf SmartRadar FlexLine, a&nbsp;precision wireless radar gauge. Requiring no external wireless module, the FlexLine’s integrated radio sends tank level measurements securely and wirelessly to the central control room. The Flexline is also used as a data concentrator, collecting data from local tank instruments and sending the data wirelessly through the same ISA100 network. 
Taking the solution beyond tank gauging, the OneWireless Terminal Solution includes additional applications such as Honeywell’s mobile productivity tools, which&nbsp;help&nbsp;the adoption of operator driven reliability (ODR) programs and enabling operators to complete activities more efficiently and safely. The OneWireless Network can also&nbsp;implement Wi-Fi and ISA100 instrumentation coverage in a single network.
Honeywell
<link http://www.honeywell.com>www.honeywell.com</link>&nbsp;
See more <i>Control Engineering </i><link http://www.controleng.com/new-products/industrial-networks.html _blank external-link-new-window "Opens external link in new window">industrial network products</link>.]]></content:encoded>
			<category>Process Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Tue, 11 Jun 2013 10:26:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Multi-purpose digital panel meters</title>
			<link>http://www.controleng.com/industry-news/single-article/multi-purpose-digital-panel-meters/c118d4d3d72bb66e08a088ec02c7b604.html</link>
			<description>Product Exclusive: Precision Digital introduces PD6080 and PD6081 Super Snooper Modbus Scanners...</description>
			<content:encoded><![CDATA[The PD6080 and PD6081 from Precision Digital are multi-purpose digital panel meters capable of displaying 16 process variables, including Modbus registers, and up to two analog inputs. These are programmable as Modbus RTU Masters, Slaves, or Snoopers (packet sniffers), and can accept both current and voltage signals. They are ideal for level, flow, temperature, or pressure Modbus transmitter applications, the company said. The PD6080 displays in decimal format, while the PD6081 displays in feet and inches, including fractions of an inch.&nbsp; <img alt="Precision Digital introduces PD6080 and PD6081 Super Snooper Modbus Scanners capable of displaying 16 process variables, including Modbus registers and two analog inputs. Courtesy: Precision Digital" title=" Multi-purpose digital panel meters" style="padding: 10px; float: right;" src="uploads/RTEmagicC_multi-touch.jpg.jpg" txdam="29421" height="154" width="388" />
As Modbus masters, the PD6080 and PD6081 read up to 16 slave devices, scale related data, and display the results. As slaves, they are controlled by a master device, scaling and displaying data sent to them. As snoopers, they listen to the Modbus traffic, picking up specific registers being polled for display and monitoring. Relays and a 4-20 mA output operate based on selected process variables (PVs) in any mode.
<b>Apply math functions</b>
Various math functions may be applied to the 16 process variables. The displays, relays, and the analog output may be assigned to any of four math channels. Three of the front panel buttons can be custom-programmed for a specific operation. A digital input is standard. The Super Snoopers connect to a Modbus network with RS-485 serial communications.
The PD6080 and PD6081 are 1/8 DIN panel meters with NEMA 4X front panels. They also are available integrated into a fully approved FM, CSA, ATEX, and IECEX explosion-proof product: the PD8-6080 and PD8-6081. These models include Precision Digital SafeTouch through-glass buttons.
- Edited by Mark T. Hoske, content manager, CFE Media, <i>Control Engineering, </i><link mhoske@cfemedia.com>mhoske@cfemedia.com</link>.
<b>ONLINE</b>
<link http://www.predig.com>www.predig.com</link>&nbsp;
See more products at <link http://www.controleng.com/?id=products - external-link-new-window "Opens external link in new window">www.controleng.com/products</link>]]></content:encoded>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>June</category>
			<category>Slider Homepage Item - CTL</category>
			<category>SyndicationType: Product Release</category>
			
			
			<pubDate>Mon, 10 Jun 2013 06:55:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Products used in high-speed wireless control and monitoring for carts </title>
			<link>http://www.controleng.com/industry-news/single-article/products-used-in-high-speed-wireless-control-and-monitoring-for-carts/66765874503560db68a97e9fa527e796.html</link>
			<description>At a Johnson Controls automotive supply plant, industrial wireless communications from ProSoft...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl1306-news-Johnson-Controls-ProSoft-Technology-RLXIB-IHN-w_01.jpg.jpg" width="120" height="269" alt="ProSoft Technology RadioLinx 802.11n Industrial Hotspot series provides enterprise-class technology, optimized for rugged industrial performance and easy deployment in the field. These 802.11n Hotspots use multiple-input/multiple-output (MIMO) technology" title="ProSoft Technology RadioLinx 802.11n Industrial Hotspot series provides enterprise-class technology, optimized for rugged industrial performance and easy deployment in the field. These 802.11n Hotspots use multiple-input/multiple-output (MIMO) technology supporting up to three antennas. This allows fast data rates up to 300 Mbps with EtherNet/IP requested packet interval (RPI) times as low as 2 ms. More than just a new IEEE 802.11 technology, the RLXIB-IHN family adds RADIUS security for centralized management of security policies, VLANs for network traffic segmentation, and data prioritization while continuing to include the industrial wireless features that have made previous Industrial Hotspots successful. Courtesy: ProSoft Technology" txdam="29249" style="padding: 10px; float: right; " />Johnson Controls, an automotive industry supplier, is preventing breaks in wired communications by eliminating wires and installing industrial wireless technology for monitoring and controls application resulting in half the downtime for that application. Johnson Controls in Tlaxcala, Mexico, uses 43 carts in a urethane process as they move around a production carousel. Johnson Controls used ProSoft Technology’s wireless radio solutions to improve reliability by half.
Johnson Controls’ system integrator and distributor chose ProSoft Technology for fast wireless communication. Twenty-three out of 42 carts now have Allen-Bradley 1734 I/O from the Rockwell Automation platform physically connected to an IHN radio with an IHN Master connected to a ControlLogix platform. ProSoft Technology IHN radios can transfer data at a high rate of speed up to 300 Mbps. 
“Johnson Controls found in ProSoft Technology the best option for wireless communication based on the testing results and presale tech support provided on-site,” explained Adrian Torres, Johnson Controls project leader. Adepi, the systems integrator, and Risoul y Cia, the distributor, worked with ProSoft Technology technical engineers to make the project successful and get past a hurdle involving the data transfer rate. ProSoft Technology engineers, including Hugo Amador and Jose Victor, helped streamline the installation process.
“It took only a couple of days to have it completely optimized,” Hugo said. 
Adepi Engineer Joaquin Ortiz said <a name="_GoBack"></a>downtime using wireless communications decreased approximately 50%. 
- Victor Garcia is marketing writer with ProSoft Technology; edited by Mark T. Hoske, content manager CFE Media, <i>Control Engineering</i> and <i>Plant Engineering</i>, <link mhoske@cfemedia.com>mhoske@cfemedia.com</link>.
<b>ONLINE</b>
See application details article&nbsp;linked below: High-speed wireless control and monitoring for carts.
<link http://adepi.com.mx/?page_id=238>http://adepi.com.mx/?page_id=238</link>&nbsp;
<link http://www.prosoft-technology.com>www.prosoft-technology.com</link>&nbsp;]]></content:encoded>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>June</category>
			<category>SyndicationType: Article</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Thu, 06 Jun 2013 07:01:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Control platform provider helps integrate subsea and topside automation platform</title>
			<link>http://www.controleng.com/industry-news/single-article/control-platform-provider-helps-integrate-subsea-and-topside-automation-platform/22155f5a9bb5545d5dd2ac93e3281e92.html</link>
			<description>Honeywell integrates and certifies FMC Subsea Automation Protocol with its Experion PKS C300...</description>
			<content:encoded><![CDATA[Honeywell has now integrated and certified the FMC722 subsea automation protocol with its Experion Process Knowledge System (PKS) C300 controller as a native interface. A global provider of technology solutions for the energy industry, FMC Technologies supplies the automation platform as part of subsea production systems for control and monitoring of offshore oil and gas fields.
Within Honeywell’s Experion PKS solution, the C300 controller executes control strategies, interfaces to various types of I/O devices, and directly hosts custom programmable applications. The FMC722 subsea automation interface provides integration of the FMC protocol on the controller, enabling seamless peer-to-peer communication between topside and subsea control assets. This solution gives operators access to thousands of process parameters without the need for any intermediate hardware or protocol conversions, leading to fast response, reduced downtime, and greater ease of maintenance.
Tracey Haslam, vice president of marketing, automation solutions, Honeywell Process Solutions explains, “Our technology offers advantages not only in bringing a new field online today, but also provides lower ownership costs over the lifecycle of the field’s operations due to common engineering, operations and maintenance. Also, ongoing developments in the FMC722 protocol can easily be integrated in future versions of Experion PKS. The integration and certification of these solutions will boost the productivity of oil and gas field operators and engineers by providing them with a precise view of the field’s process status.”
Honeywell Process Solutions
<link https://www.honeywellprocess.com/en-US/pages/default.aspx>https://www.honeywellprocess.com/en-US/pages/default.aspx</link>
<link http://www.honeywellprocess.com>www.honeywellprocess.com</link>
Edited by Peter Welander, <link pwelander@cfemedia.com>pwelander@cfemedia.com</link>&nbsp;]]></content:encoded>
			<category>Information Control</category>
			<category>Process Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			
			
			<pubDate>Wed, 22 May 2013 11:17:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>New high-powered temperature controller</title>
			<link>http://www.controleng.com/industry-news/single-article/new-high-powered-temperature-controller/a6531571924f7d21b1509713e36a3bd7.html</link>
			<description>Oven Industries now offers high powered temperature controllers for applications greater than 15 A.</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130522_OvenIndtempcontroller.jpg.jpg" width="300" height="195" alt="Oven Industries now offers high powered temperature controllers for applications greater than 15 A. Courtesy: Oven Industries" title="Oven Industries now offers high powered temperature controllers for applications greater than 15 A. Courtesy: Oven Industries" txdam="29011" style="padding: 10px; float: right; " />Oven Industries is now offering a high-powered temperature controller mounted on a heat sink that creates a seamless transition between heating and cooling devices, as it serves as the commander of thermoelectric modules. With a bi-directional or unidirectional H-bridge configuration, the controller includes user-friendly PC software makes it quick and simple for users to change any temperature control configurations, which eliminates signal interference or errant signals. 
The software also enables the temperature controller to operate as a stand-alone unit. A computer can also be connected to the device, for retrieving data. The controller setting can be set via the remote potentiometer and optional display.&nbsp;
Oven Industries supplies industrial temperature controllers, programmable controllers, custom temperature controllers, and sensors that serve a variety of clients, from aerospace, automotive, biomedical, defense markets, medical, and semiconductor.
Oven Industries
<link http://www.ovenind.com/bv/Products/5R7-001-HS-High-Power-Temperature-Controller__5R7-001-HS.aspx>http://www.ovenind.com/bv/Products/5R7-001-HS-High-Power-Temperature-Controller__5R7-001-HS.aspx</link>&nbsp;
Edited by Peter Welander, <link pwelander@cfemedia.com>pwelander@cfemedia.com</link>&nbsp;]]></content:encoded>
			<category>Process Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Wed, 22 May 2013 11:11:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Industrial-grade network video recorder   </title>
			<link>http://www.controleng.com/industry-news/single-article/industrial-grade-network-video-recorder/0f826f30274ce34e3ebe2018dd9e9d9a.html</link>
			<description>Eight-channel recorder from Moxa Americas features support for SCADA systems and supports...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130522_MoxaMxNVR-IA8.jpg.jpg" width="400" height="89" alt="Eight-channel recorder from Moxa Americas features support for SCADA systems and supports Modbus/TCP for direct communication. Courtesy: Moxa" title="Eight-channel recorder from Moxa Americas features support for SCADA systems and supports Modbus/TCP for direct communication. Courtesy: Moxa" txdam="29009" style="padding: 10px; float: right; " />Networking products provider Moxa Americas and ITS intelligent transportation systems has introduced an industrial-grade eight-channel network video recorder (NVR) designed to meet the special requirements of energy plants, water treatment centers, oil and gas pipelines, oil drilling platforms, chemical processing, public transportation, and other harsh environments.&nbsp; 
Scalable for remote management flexibility, the MxNVR-IA8-T supports bandwidth-efficient H.264, MPEG4 and MJPEG codec's and records up to eight Moxa brand IP cameras or video encoder VPort streams in event-triggered or scheduled recordings over IP networks. Two built-in 2.5 in. SATAII hard disk drive bays allows for user selection and simple expansion in video storage, while six DIs and two DOs support a variety of connected external devices.
<b>Hardened design </b>
Unlike conventional NVRs, the MxNVR-IA8-T has hardened features that include built-in protection against high EMI and electrical surges, superior reliability due to not incorporating a heater or fan, a wide operating range of -40 to 75 °C (-40 to 167 °F), and an ambient humidity range up to 95%. Standard NVRs, like those deployed in commercial video surveillance, often fail in industrial conditions, leading to security being compromised.
SCADA (supervisory control and data acquisition) systems are often used to monitor and control industrial plants or equipment, as well as to safeguard government infrastructure including water treatment and distribution. The Moxa MxNVR-IA8-T supports Modbus/TCP for direct communication with SCADA systems, making it simple to create a distributed monitoring system over an IP network and allowing for the recording and transmission of critical alert videos in response to SCADA events. It also supports IEEE 802.1X for high network security.
Moxa
<link http://www.moxa.com/Event/Net/2011/MxNVR-IA8/index.htm>http://www.moxa.com/Event/Net/2011/MxNVR-IA8/index.htm</link>&nbsp;
Edited by Peter Welander, <link pwelander@cfemedia.com>pwelander@cfemedia.com</link>&nbsp;]]></content:encoded>
			<category>Information Control</category>
			<category>Process Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			
			
			<pubDate>Wed, 22 May 2013 10:56:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>New data acquisition application software</title>
			<link>http://www.controleng.com/industry-news/single-article/new-data-acquisition-application-software/ff03f7da828b9801d323628541bb4e80.html</link>
			<description>Data Translation QuickDAQ 2013 offered free with optional FFT analysis packages to add full signal...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130522_DataTranslationQuickDAQ.jpg.jpg" width="500" height="271" alt="Data Translation QuickDAQ 2013 offered free with optional FFT analysis packages to add full signal analysis capability. Courtesy: Data Translation" title="Data Translation QuickDAQ 2013 offered free with optional FFT analysis packages to add full signal analysis capability. Courtesy: Data Translation" txdam="29005" style="padding: 10px; float: right; " />Data Translation, Inc., has announced a new data acquisition software application, QuickDAQ 2013, that is available free and supports all of Data Translation data acquisition modules. Additionally, FFT Analysis and Advanced FFT Analysis add-ons are offered to build onto the capabilities of the base package.
QuickDAQ 2013 offers out-of-the-box measurement data support. The ready-to-measure application software allows the user to configure, acquire, log, display, and analyze data from any of Data Translation’s more than 150 data acquisition modules. Many customizable features are offered to suit individual needs.
Advanced options for signal analysis allow FFT algorithms on the measured data to view performance characteristics, important to engineers and scientists. Offerings now available for immediate download:
<ul><li>QuickDAQ 2013 Base Package – Free</li><li>QuickDAQ 2013 FFT Analysis Package</li><li>QuickDAQ 2013 Advanced FFT Analysis Package</li></ul>
“QuickDAQ 2013 has been designed to accommodate a wide variety of sensor types and various throughput speeds for our many OEM’s and end-users,” said Fred Molinari, President and CEO. “Now customers can use one application software package for many measurement needs with no software changes.”
Data Translation
<link http://www.datatranslation.com>www.datatranslation.com</link>
Edited by Peter Welander, pwelander@cfemedia.com]]></content:encoded>
			<category>Information Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Wed, 22 May 2013 10:47:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Multi-touch panel PC for rugged applications</title>
			<link>http://www.controleng.com/industry-news/single-article/multi-touch-panel-pc-for-rugged-applications/575ef6be75f4ef793e67277ec60ca8bb.html</link>
			<description>The TPC-1840WP from Advantech is a widescreen multi-touch panel PC specifically designed for...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130520_AdvantechTPC1840WP.jpg.jpg" width="300" height="224" alt="The TPC-1840WP is a multi-touch panel PC specifically designed for manufacturing control environments, building automation, and HMI applications. Courtesy: Advantech" title="The TPC-1840WP is a multi-touch panel PC specifically designed for manufacturing control environments, building automation, and HMI applications. Courtesy: Advantech" txdam="28977" style="padding: 10px; float: right; " />Advantech’s TPC-1840WP is&nbsp;an 18-in.&nbsp;widescreen multi-touch panel PC specifically designed to provide easier operation and boost productivity in manufacturing control environments, building automation, and other HMI applications.
The TPC-1840WP features a widescreen ratio of 16:9. The&nbsp;multi-touch capabilities,&nbsp;provide even greater control and viewing of information shown using Advantech’s SUSIAccess and WebAccess management software. Several third-party partner HMI/SCADA software packages have been tested on this panel with excellent results, the company said.
The TPC-1840WP uses an&nbsp;AMD dual-core processor with independent graphical processing unit which provides support for Microsoft&nbsp;Windows 8 and DirectX11 so it can handle more complicated and detailed graphics.
Advantech
<link http://www.advantech.com>www.advantech.com</link>&nbsp;
See other <link http://www.controleng.com/new-products/hmis-and-operator-interfaces.html - external-link-new-window "Opens external link in new window - HMI products from Control Engineering">HMI products from </link><i><link http://www.controleng.com/new-products/hmis-and-operator-interfaces.html - external-link-new-window "Opens external link in new window - HMI products from Control Engineering">Control Engineering</link></i>.]]></content:encoded>
			<category>Information Control</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Mon, 20 May 2013 17:06:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Gigabit high-power injector for Power over Ethernet</title>
			<link>http://www.controleng.com/industry-news/single-article/gigabit-high-power-injector-for-power-over-ethernet/7c3568da8575322b8672df5d45b89f26.html</link>
			<description>The INJ-24A Gigabit High Power PoE+ Injector from Moxa transmits 60 watts of power to any PD or PoE...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130509_MoxaINJ-24A.jpg.jpg" width="180" height="304" alt="The INJ-24A Gigabit High Power PoE+ Injector transmits 60 watts of power to any PD or PoE device and can easily adapt to different power standards with a DIP switch. Courtesy: Moxa" title="The INJ-24A Gigabit High Power PoE+ Injector transmits 60 watts of power to any PD or PoE device and can easily adapt to different power standards with a DIP switch. Courtesy: Moxa" txdam="28467" style="padding: 10px; float: right; " />Moxa's&nbsp;INJ-24A Gigabit High-Power PoE+ Injector transmits&nbsp;data and up to&nbsp;60 watts of power to any PD or Power over Ethernet device,&nbsp;allowing devices on 10/100/1000 networks to safely operate with twice the power of conventional PoE+. (PoE is Power over Ethernet.)
The INJ-24A can quickly adapt to different power standards. By adjusting a DIP switch, the operator can select different power standard modes and even which wire pairs to deliver power on. This allows&nbsp;the INJ-24A to&nbsp;supply power to nearly any PoE device with minimal compatibility obstacles because it can be quickly reconfigured to match the device's settings. 
The INJ-24A is designed to transmit data&nbsp;even with potential hazards like&nbsp;power fluctuations, static electricity, and other sources of electromagnetic interference. Media connections are reinforced with protection against power surges of up to 3 kV, while a heat-efficient housing enables the INJ-24A to operate in extremely cold or hot weather (-40 C to 75&nbsp;C). The built-in 24/48 V dc&nbsp;booster enables the injector to operate on either 24 V dc&nbsp;or 48 V dc.
Smart PoE LED indicators on the INJ-24A also&nbsp;convey the status at a glance so the system operator can immediately identify whether the PoE port is supplying power, and which power supply mode is currently active.
Moxa
<link http://www.moxa.com>www.moxa.com</link>&nbsp;
See other <link http://www.controleng.com/new-products/industrial-networks.html - external-link-new-window "Opens external link in new window - Control Engineering industrial network products"><i>Control Engineering</i>&nbsp;industrial network products here</link> and linked below.]]></content:encoded>
			<category>System Integration</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Thu, 09 May 2013 15:55:00 -0400</pubDate>
			
		</item>
		
	</channel>
</rss>