Control Suppliers in BusinessWeek’s Global 1,000 Report
Control Suppliers in BusinessWeek’s Global 1,000 Report
Company (location) | Rank in home country | May, 1999 global rank | 1998 global rank | Market value (in $ millions) | 1997 sales (in $ millions) |
Source: Control Engineering with data from BusinessWeek Continuing acquisitions and mergers are making it hard to tell the control and automation players without a program. BusinessWeek’s recent Global 1000 report shows how these large companies compare to each other by ranking them according to market value at the end of May 1999. The 21 firms above include those in which industrial controls are either a significant part of their product lines or contain a division which commands a significant portion of the industrial controls market. |
|||||
General Electric (U.S.) | 2 | 2 | 1 | 333,050 | 100,469 |
Tyco International (U.S.) | 35 | 52 | 117 | 71,329 | 12,311 |
Siemens (Germany) | 5 | 109 | 97 | 38,879 | 62,756 |
Schlumberger (U.S.) | 73 | 126 | 88 | 32,884 | 11,816 |
Allied Signal (U.S.) | 77 | 132 | 165 | 32,090 | 15,128 |
CBS (U.S.) | 84 | 153 | 173 | 28,821 | 6,805 |
Emerson (U.S.) | 90 | 162 | 145 | 27,938 | 13,447 |
ABB (Sweden, Switzerland) | 3, 9 | 177 | 126 | 25,785 | 61,744 |
Halliburton (U.S.) | 146 | 271 | 332 | 18,213 | 17,353 |
Invensys (U.K.) | 27 | 282 | 326 | 17,434 | 5,884 |
Honeywell (U.S.) | 199 | 384 | 410 | 11,952 | 8,427 |
Rockwell International (U.S.) | 223 | 445 | 399 | 10,508 | 6,752 |
Baker Hughes (U.S.) | 231 | 458 | 687 | 10,211 | 6,312 |
Schneider Electric (France) | 26 | 507 | 319 | 9,307 | 7,952 |
Dover Corp. (U.S.) | 293 | 577 | 516 | 8,042 | 3,978 |
Mitsubishi Electric (Japan) | 82 | 647 | 811 | 7,052 | 31,211 |
Eaton (U.S.) | 346 | 707 | 658 | 6,254 | 6,625 |
Analog Devices (U.S.) | 349 | 711 | 981 | 6,185 | 1,231 |
Johnson Controls (U.S.) | 391 | 810 | 816 | 5,353 | 12,587 |
Parker-Hannifin (U.S.) | 433 | 878 | 894 | 4,741 | 4,633 |
ITT Industries (U.S.) | 456 | 921 | 98 | N.A. | 4,493 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our CFE Media editorial team and getting the recognition you and your company deserve. Click here to start this process.