Who’s on first in controls industry following mergers?
With all the mergers, acquisitions, consolidations and affiliations that occurred in the past decade, it's hard to determine the leaders in any particular industrial segment. Almost all of the largest industrial controls manufacturers have been gobbled up by companies with larger interests. The best that can be done is to identify companies with either a significant part of their volume i...
With all the mergers, acquisitions, consolidations and affiliations that occurred in the past decade, it’s hard to determine the leaders in any particular industrial segment. Almost all of the largest industrial controls manufacturers have been gobbled up by companies with larger interests. The best that can be done is to identify companies with either a significant part of their volume in industrial controls or divisions that are leaders in the industry.
Business Week magazine’s Global 1000 listing identifies the largest companies in the world and rates them numerically by market value. The portion of the Global 1000 listed here includes firms with high controls volumes or leading controls divisions.
The biggest changes in the 2000 list compared to last year can be chalked up to mergers and acquisitions (M&As) during that time. The largest jump in the global ratings was made by Viacom, which changed its complexion after acquiring CBS—itself formerly Westinghouse, one of the traditional leaders in industrial controls.
One of the biggest ratings jumps was made by Siemens, which also continued an aggressive acquisitions program. The next largest leapfrogging in ratings was made by the new Honeywell, a combination of purchaser Allied Signal and the old Honeywell. Other shifts in the global rankings were caused by similar consolidations in other industries, such as utilities, chemicals and food. The fast pace of these M&As is sure to continue, and are likely to make it even more difficult to determine who is the leader in each industry.
Nations with the Most Global 1000 Companies
Source: Control Engineering with data from Business Week’s Global 1000 report, 2000 |
|||
U.S. | 484 | Japan | 149 |
U.K. | 94 | France | 44 |
Germany | 35 | Canada | 32 |
Italy | 31 | Netherlands | 22 |
Sweden | 18 | Switzerland | 18 |
Australia | 15 | Hong Kong | 15 |
Leading Controls Manufacturers
Company (Location) | Year 2000 rank in home country | Rank globally (2000) | Rank globally (1999) | 1999 market value(millions) | 1999 sales (millions) |
Source: Control Engineering with data from Business Week’s Global 1000 report, 2000 | |||||
General Electric (U.S.) | 1 | 1 | 2 | 520,247 | 111,630 |
Viacom (U.S.) | 30 | 44 | 153 | 94,413 | 12,859 |
Siemens (Germany) | 3 | 53 | 109 | 86,729 | 63,602 |
Tyco Int`l (U.S.) | 38 | 59 | 52 | 79,441 | 22,497 |
Honeywell (U.S.) | 70 | 126 | 132 | 43,484 | 23,735 |
Schlumberger (U.S.) | 73 | 138 | 126 | 40,448 | 8,395 |
ABB (Switzerland) | 6 | 148 | 177 | 37,080 | 34,681 |
Analog Devices (U.S.) | 107 | 199 | 711 | 27,244 | 1,450 |
Emerson (U.S.) | 111 | 208 | 162 | 25,433 | 14,270 |
Halliburton (U.S) | 121 | 232 | 271 | 22,529 | 14,898 |
Mitsubishi Electric (Japan) | 32 | 245 | 647 | 21,098 | 35,199 |
Invensys (U.K.) | 37 | 418 | 282 | 12,534 | 14,071 |
Baker Hughes (U.S.) | 225 | 446 | 458 | 11,934 | 4,547 |
Schneider Electric (France) | 26 | 493 | 507 | 10,689 | 7,770 |
Dover Corp. (U.S.) | 271 | 554 | 577 | 9,440 | 4,446 |
Rockwell Int`l. (U.S.) | 314 | 643 | 445 | 7,781 | 7,043 |
Eaton (U.S.) | 428 | 889 | 707 | 5,287 | 8,402 |
Parker-Hannifin (U.S.) | 445 | 925 | 878 | 5,008 | 4,959 |
Johnson Controls (U.S.) | 456 | 948 | 810 | 4,863 | 16,139 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our CFE Media editorial team and getting the recognition you and your company deserve. Click here to start this process.