CFE Media and Technology presents the 2023 System Integrator Giants, a ranking of the top systems integrators by system integration revenue as reported in the Global System Integrator Database:
| | | TOTAL GROSS REVENUE (USD) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Wunderlich-Malec Engineering | | | |
| Barry-Wehmiller Design Group | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Hargrove Controls + Automation | | | |
| Multi-Dimensional Integration | | | |
| Kontrolmatik Teknoloji Enerji ve Mühendislik | | | |
| Applied Control Engineering | | | |
| | | |
| Champion Technology Services | | | |
| | | |
| | | |
| | | |
| Wes-Tech Automation Solutions | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Industrial Automated Systems | | | |
| | | |
| | | |
| Applied Manufacturing Technologies | | | |
| | | |
| | | |
| | | |
| | | |
| Custom Controls Technology | | | |
| | | |
| | | |
| Automated Control Technologies | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Electronic Drives & Controls | | | |
| | | |
| Advanced Integration Group | | | |
| | | |
| | | |
| Convergence Controls & Engineering | | | |
| | | |
| IASTECH Automação de Sistemas | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
*Corrected revenue figures were provided after the submission deadline for the 2023 System Integrator Giants program.
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.