WTWH Media LLC, publisher of Control Engineering, Plant Engineering, and the Global System Integrator Report, presents the 2026 System Integrator Giants, a ranking of the top systems integrators by system integration revenue as reported in the Global System Integrator Database:
| 2026 RANK | FIRM NAME | TOTAL SI REVENUE ($US) | GROSS REVENUE ($US) |
| 1 | Andritz | $715,717,700 | $9,259,122,430 |
| 2 | RoviSys | $477,000,000 | $638,000,000 |
| 3 | Prime Controls | $454,166,578 | $493,659,324 |
| 4 | Wunderlich-Malec Engineering | $259,036,000 | $275,000,176 |
| 5 | Quad Plus | $241,000,000 | $241,000,000 |
| 6 | E Tech Group | $186,000,000 | $186,000,000 |
| – | Wood* | $172,270,000 | $5,205,000,000 |
| 7 | Revere Control Systems | $170,100,000 | $251,000,000 |
| 8 | BW Design Group | $150,000,000 | $629,000,000 |
| 9 | Thermo Systems | $146,669,060 | $172,551,835 |
| 10 | SAGE Group | $141,387,742 | $145,997,476 |
| – | Actemium North America* | $121,590,000 | $121,590,000 |
| 11 | Cotmac Electronics | $95,052,150 | $105,613,500 |
| 12 | Logical Systems | $82,980,000 | $91,695,000 |
| 13 | Grantek | $79,885,000 | $79,885,000 |
| 14 | Interstates | $72,700,000 | $469,893,240 |
| 15 | M.C. Dean | $64,535,652 | $2,026,019,686 |
| 16 | GrayMatter | Confidential | Confidential |
| 17 | Avanceon Middle East & South Asia | $60,000,000 | $70,000,000 |
| 18 | Premier Automation | $58,000,000 | $58,000,000 |
| 19 | Inframark | Confidential | Confidential |
| 20 | Gray AES | $54,400,000 | $92,000,000 |
| 21 | Multi-Dimensional Integration | $51,659,944 | $57,390,904 |
| 22 | Flexware Innovation | $50,898,000 | $50,898,000 |
| 23 | The EOSYS Group | $46,728,000 | $63,412,000 |
| 24 | Matrix Technologies | $43,641,972 | $71,820,821 |
| 25 | Jacobs Engineering Group | $43,000,000 | $11,500,000,000 |
| 26 | Pieper Automation | $42,334,000 | $42,334,000 |
| 27 | ACS | $42,187,658 | $119,334,938 |
| 28 | Burns & McDonnell | $39,374,751 | $7,200,000,000 |
| 29 | Vertech | $37,449,117 | $37,449,117 |
| 30 | Catalyx | $36,300,000 | $71,500,000 |
| 31 | Applied Control Engineering | $35,600,000 | $42,500,000 |
| 32 | Champion Technology Services | $34,800,000 | $34,800,000 |
| 33 | Triad Control Systems | $33,000,000 | $1,000,000,000 |
| 34 | Adaptive Companies | $26,000,000 | $46,500,000 |
| 35 | JAR Electrónica Aplicada | $30,201,876 | $51,460,004 |
| 36 | ESCO Automation | $29,950,000 | $85,995,000 |
| 37 | Hargrove Controls & Automation | $29,453,038 | $545,095,037 |
| 38 | ENTRUST Solutions Group | $28,900,000 | $449,000,000 |
| 39 | Godlan | $25,237,670 | $29,880,908 |
| 40 | General Control Systems | $25,000,000 | $25,000,000 |
| 41 | Audubon Companies | Confidential | Confidential |
| 42 | Salas O’Brien | $23,097,487 | $752,000,000 |
| 43 | Hallam-ICS | $20,000,000 | $40,100,000 |
| 44 | Cybertrol Engineering | $19,900,000 | $19,900,000 |
| 45 | Industrial Automated Systems | Confidential | Confidential |
| 46 | Technical Systems | $17,500,000 | $29,750,000 |
| 47 | Concept Systems | $16,940,000 | $16,940,000 |
| 48 | Automation Solutions of America | $15,200,000 | $23,508,000 |
| 49 | ECN Automation | $12,296,049 | $43,726,390 |
| 50 | Tamaki Control NM | $11,369,149 | $12,632,387 |
| 51 | Malisko | $10,300,000 | $17,600,000 |
| 52 | Huffman Engineering | $10,000,000 | $14,000,000 |
| 52 | JTI Industrial | $10,000,000 | $100,000,000 |
| 54 | Quantum Solutions | $9,535,142 | $12,755,932 |
| 55 | Custom Controls Technology | $8,900,000 | $12,980,000 |
| 56 | GreyLogix | Confidential | Confidential |
| 57 | Omnicon | Confidential | Confidential |
| 58 | Pacpro Automation | Confidential | Confidential |
| 59 | Logicon Technosolutions | $6,990,000 | $6,990,000 |
| 60 | Patti Engineering | $6,400,000 | $8,900,000 |
| 61 | Pacific Blue Engineering | $6,070,152 | $6,070,152 |
| 62 | Electronic Drives & Controls | $5,828,000 | $12,760,000 |
| 63 | NeoMatrix | $5,600,000 | $6,200,000 |
| 64 | George T. Hall Co. | $5,090,910 | $18,463,225 |
| 65 | Quantum Design | $4,500,000 | $16,755,000 |
| 66 | IASTECH Automação de Sistemas | $3,954,215 | $4,205,671 |
| 67 | DRM LLC | Confidential | Confidential |
| 68 | DLL Solutions | Confidential | Confidential |
| 68 | TAG Solutions | $3,000,000 | $3,000,000 |
| 70 | Advanced Integration Group | $2,900,000 | $3,131,000 |
| 71 | Promtek | $2,790,460 | $2,790,460 |
| 72 | Onyx Engineering | $1,625,000 | $3,167,000 |
| 73 | Jordan Engineering | $1,583,998 | $1,819,835 |
| 74 | The Mannik & Smith Group | $1,250,000 | $65,000,000 |
| 75 | Servilink Systems | Confidential | Confidential |
*Corrected revenue figures were provided after the submission deadline for the 2026 System Integrator Giants program.
Return to the article: 2026 System Integrator Giants Expand Capabilities